Everything you need to run projects, operations, and teams—on one unified platform.
| Feature | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Projects | Unlimited | Unlimited | Unlimited | Unlimited |
| Users | Up to 5 | Unlimited | Unlimited | Unlimited |
| Storage | 5 GB | 25 GB | 100 GB | Custom |
| Automations | — | 25 / month | 100 / month | Unlimited |
| Advanced Reporting | — | ✓ | ✓ | ✓ |
| SSO & Role-Based Access | — | — | ✓ | ✓ |
| API Access | — | — | — | ✓ |
| Dedicated Support | Priority | Dedicated | Dedicated + Manager | |
| Uptime SLA | 99.0% | 99.5% | 99.9% | 99.9% |
Need help getting started or leveling up your workflows? Our onboarding and advisory services are available as optional add-ons.
Join thousands of construction professionals who trust KIWAMI to build with confidence.